Positions
Every position on this page has a published analysis behind it, I buy what I write about and write about what I buy. There is no hidden agenda, no undisclosed conflicts of interest.
Positions are updated manually when something changes: a new entry, a partial exit, or a full close. Entry prices are shown, not current market prices.
Open Positions
Open Positions
| Ticker | Company | Shares | Average Price | Date | Analysis |
|---|---|---|---|---|---|
| $FLUT | Flutter Entertainment | 450 | $96.53 | May 2026 | Read → |
| $MELI | MercadoLibre | 17 | $1,639.57 | May 2026 | Read → |
| $SONY | Sony | 1,320 | $21.81 | June 2026 | Read → |
| $CBOE | Cboe Global Markets | 250 | $266.41 | June 2026 | Read → |
| $LDOS | Leidos Holdings | 170 | $101.41 | June 2026 | Read → |
| $ACM | AECOM | 110 | $68.07 | July 2026 | Read → |
| $CTSH | Cognizant | 250 | $42.58 | July 2026 | Read → |
| $INTU | Intuit | 70 | $284.83 | July 2026 | Coming Soon |
| $IBM | IBM | 120 | $223.91 | July 2026 | Coming Soon |
Closed Positions
Closed Positions
| Ticker | Company | Shares | Entry | Exit | Return | Date |
|---|---|---|---|---|---|---|
| $CCL | Carnival Corporation | 500 | $23.84 | $27.34 | +14.68% | May 2026 |
| $RACE | Ferrari | 40 | $332.43 | $341.02 | +2.58% | May 2026 |
| $NOW | ServiceNow | 400 | $101.95 | $134.28 | +31.71% | June 2026 |
| $SCHW | Charles Schwab | 230 | $87.28 | $91.14 | +4.42% | June 2026 |
| $SOFI | SoFi Technologies | 1,200 | $16.84 | $17.92 | +6.41% | June 2026 |
| $FIS | Fidelity National Info Serv | 450 | $38.16 | $38.98 | +2.15% | July 2026 |
Notes
Positions reflect my personal investment decisions made alongside my published analysis, these are not recommendations. I can be wrong, the analysis explains the thesis and the risks. Please read it before drawing any conclusions from the position itself, nothing on this page is financial advice.